This stationary platform delivers comprehensive fundus imaging, capturing the optic disc, macular integrity, and retinal vasculature with exceptional clarity. Its 130° FOV, dynamic AE, and fluorescence angiography support detailed assessment of optic nerve health and macular pathology for precise clinical diagnostics.
Captures the entire posterior pole—optic disc, macula, and retinal vasculature—with a 130° field of view. Ensures detailed observation of critical structures for accurate diagnosis.
Dynamic AE automatically adapts to varying fundus pigmentation. Halogen illumination with true color reproduction (Ra>85%) provides consistent, high-fidelity images.
Motorized focus and large 24" display streamline operation. Integrated fluorescence angiography (488nm excitation) supports advanced vascular assessment.
DICOM compatibility and cloud sync enable seamless data sharing. Supports remote expert review and HIS connectivity for efficient reporting.
| Category | Specification | ||||||||
| Intended Use | Infant and pediatric full-eye imaging | ||||||||
| Optical System | Camera System | Medical-grade HD 3CMOS camera | |||||||
| Field of View | ≥130° | ||||||||
| Imaging Modes | Single-shot (smart capture), continuous video recording (50/59.94 fps) | ||||||||
| Light Source | Halogen (warm color temperature, Ra >85%), 488nm fluorescence excitation source | ||||||||
| Light Adjustment | Control panel + foot pedal (0-100 adjustable levels) | ||||||||
| Focus Control | Motorized focus with large range, macro imaging capability (anterior segment to fundus) | ||||||||
| Dynamic AE Function | Ensures adaptation to different fundus pigmentation for true image acquisition | ||||||||
| Color Calibration | Auto balance, chromatic aberration correction, true-color restoration | ||||||||
| Fluorescence Filter | 525nm narrow-band filter | ||||||||
| Software System | Operation Interface | Full Chinese/English UI, control via panel, foot pedal, mouse/keyboard | |||||||
| Image Processing | AI-assisted analysis, preterm infant case database, brightness/contrast/RGB adjustment, annotations | ||||||||
| Image Comparison | Same eye, left/right eye, same patient (longitudinal), different patients | ||||||||
| Data Management | HIS integration, statistical analysis, print reports (image + diagnostic) | ||||||||
| Fluorescence Mode | One-key switch to B&W fluorescence mode with enhanced imaging | ||||||||
| Telemedicine | Cloud sync for remote expert review and diagnosis | ||||||||
| Hardware System | Computer | Windows 10, quad-core processor, 8GB RAM | |||||||
| Display | 24" monitor | ||||||||
| Storage | 2TB HDD | ||||||||
| Power Backup | UPS with 45-minute battery life | ||||||||
| Fluorescence Handpiece | Built-in auto-switching filter | ||||||||
| Connectivity | Wired peripherals (handpiece, foot pedal, printer), DICOM interface, internal/external cloud storage | ||||||||
| Accessories | High-resolution color printer | ||||||||
| Compliance | Class II medical device, GB9706.1-2007, EMC YY0505-2012 | ||||||||
NICU Newborn Screening: Enables large-scale screening for congenital cataracts, glaucoma, and retinal hemorrhages in non-verbal infants.
ROP Monitoring & Grading: Tracks retinal vascularization in preterm infants to detect and classify retinopathy of prematurity.
Complex Pediatric Diagnosis: Aids diagnosis of retinaloblastoma and FEVR using high-resolution imaging and fluorescein angiography.
Maternal & Child Health Centers: Integrates fundus imaging into routine postnatal check-ups for early disease detection.
Ophthalmic Hospital Diagnostics: Supports detailed vascular assessment and expert review for complex pediatric cases.
Telemedicine Consultations: Shares high-quality fundus images with remote specialists for timely intervention.
Upgrade your medical practice with Sighture's cutting-edge Diagnostic & Therapeutic Equipment, including advanced imaging systems, precision laser therapies, and AI-powered diagnostic tools. Our FDA/CE-certified medical devices deliver unmatched accuracy for ophthalmology, dermatology, and rehabilitation applications. Contact us today for tailored solutions that combine innovation with clinical reliability.